<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Marketing Strategies and Design &#187; Flash Info</title>
	<atom:link href="https://phxcreative.com/articles/category/flash-info/feed/" rel="self" type="application/rss+xml" />
	<link>https://phxcreative.com</link>
	<description>Web Strategy, Design, Development, SEO and Analysis.</description>
	<lastBuildDate>Thu, 18 Dec 2014 21:35:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Empressr, A Flash PowerPoint Competitor</title>
		<link>https://phxcreative.com/articles/empressr-a-flash-powerpoint-competitor/</link>
		<comments>https://phxcreative.com/articles/empressr-a-flash-powerpoint-competitor/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 21:28:00 +0000</pubDate>
		<dc:creator><![CDATA[PhxCreative]]></dc:creator>
				<category><![CDATA[Computer Apps]]></category>
		<category><![CDATA[Flash Info]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.phxcreative.com/interactive/technology/empressr-a-flash-powerpoint-competitor/</guid>
		<description><![CDATA[A number of Ajax based powerpoint applications have launched in the past few months. Empressr, headquartered in New York, is<a href="https://phxcreative.com/articles/empressr-a-flash-powerpoint-competitor/">(more...)</a>]]></description>
		<wfw:commentRss>https://phxcreative.com/articles/empressr-a-flash-powerpoint-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE’s Whiteboard</title>
		<link>https://phxcreative.com/articles/ges-whiteboard/</link>
		<comments>https://phxcreative.com/articles/ges-whiteboard/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 21:16:00 +0000</pubDate>
		<dc:creator><![CDATA[PhxCreative]]></dc:creator>
				<category><![CDATA[Flash Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.phxcreative.com/interactive/technology/ges-whiteboard/</guid>
		<description><![CDATA[GE has developed a whiteboard that is now live and functional. You can use it just to draw for fun<a href="https://phxcreative.com/articles/ges-whiteboard/">(more...)</a>]]></description>
		<wfw:commentRss>https://phxcreative.com/articles/ges-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
